Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
ASH HOUSE Semi-Detached £288,000 8 Jul 2019
BIDLAKE COTTAGE Detached £365,000 28 Apr 2017
CAREY COTTAGE Semi-Detached £210,000 29 May 2020
CHAPEL COTTAGE Detached £375,000 15 Oct 2020
GRASMERE HOUSE Detached £435,000 24 Nov 2011
GREEN FIELD Detached £450,000 21 Aug 2020
HIGHER BUDDLE Detached £562,500 29 Aug 2018
HOMELIVING FARM Detached £1,000,000 25 Jun 2021
1 COURTYARD COTTAGE HOMELIVING FARM Terraced £155,000 14 Sep 2018
2 COURTYARD COTTAGE HOMELIVING FARM Terraced £155,000 29 Jan 2015
BROCKS BARN HOMELIVING FARM Detached £375,000 28 May 2020
PARSLEY COTTAGE HOMELIVING FARM Semi-Detached £269,000 14 Sep 2021
LITTLE BIDLAKE Detached £410,000 21 Jun 2019
NIGHTINGALE COTTAGE Detached £502,000 8 Oct 2019
OLD PAULS SHOP Detached £347,000 2 Jul 2007
POETS TENEMENT Detached £440,000 31 Jan 2017
PUMP COTTAGE Detached £125,000 11 May 2000
ROCK COTTAGE Detached £231,000 10 May 2022
SCHOOL HOUSE Detached £410,000 2 Apr 2008
TARRAGON COTTAGE Semi-Detached £245,000 24 Oct 2014
THE OLD CHAPEL Semi-Detached £86,000 8 Sep 1997
THE ORCHARD Detached £465,000 29 Nov 2017
WELCOME COTTAGE Detached £335,000 6 Aug 2007